skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
14 Richard Lugumire Sisler 9 71 139 51.1 1409 10.1 0 12 156.6 9 88.7 0 0
Caden Caligiuri Dakota 9 73 162 45.1 1178 7.3 1 6 130.9 13 48.8 0 0
12 Matt Graham MMC 9 63 107 58.9 1010 9.4 1 18 112.2 5 110.6 0 0
12 Sawyer Thiessen SRSS 9 102 175 58.3 1840 10.5 1 9 204.4 4 102.1 0 0
5 Te Jessie St PHS 9 78 139 56.1 1341 9.6 0 16 149.0 3 118.4 0 0
2 Nolan Moroz St. NC 8 36 101 35.6 540 5.3 1 7 67.5 11 37.6 1 5
2 Ryan Bruneau GCC 8 12 43 27.9 223 5.2 0 2 27.9 8 24.6 0 0
10 Connor Machum WKC 7 24 66 36.4 349 5.3 0 1 49.9 6 21.6 0 0
8 Daniel Moroz KHS 7 102 202 50.5 1485 7.4 3 9 212.1 8 73.1 0 0
8 Jewles Morrissette St JHS 7 48 101 47.5 449 4.4 0 3 64.1 8 37.1 0 0
10 Peter Zilkalns Dryden 7 10 45 22.2 79 1.8 0 0 11.3 2 21.1 0 0
3 Mataeo Mohamed KEC 7 51 103 49.5 799 7.8 10 8 114.1 4 85.4 0 0
4 Jordan Hanslip VMC 7 54 85 63.5 941 11.1 0 9 134.4 5 111.9 0 0
8 Logan Lehmen VMHS 7 40 95 42.1 691 7.3 0 4 98.7 9 42.0 0 0
12 Brady Meeks FFHS 7 44 75 58.7 1045 13.9 0 10 149.3 3 126.0 1 0
7 Christian Block EHS 7 54 97 55.7 981 10.1 2 7 140.1 0 114.7 0 0
1 Carter Kutzan MMC 6 62 125 49.6 977 7.8 2 9 162.8 6 80.0 0 0
36 Reed Davies OPHS 6 13 29 44.8 248 8.6 0 3 41.3 4 70.0 0 0
4 Tommy Walls Sabres 6 40 67 59.7 698 10.4 0 8 116.3 1 128.6 0 0
11 Ty Traverse MC 5 14 32 43.8 110 3.4 0 1 22.0 3 24.2 7 -26
88 Brett Murphy St. NC 5 5 20 25.0 76 3.8 1 2 15.2 1 55.4 0 0
4 Dallas Reis CHS 5 22 61 36.1 327 5.4 0 4 65.4 8 36.7 0 0
2 Miles Blatherwick NHS 4 19 44 43.2 405 9.2 0 5 101.2 3 85.9 2 0
3 Thomas Hubbard OPHS 4 38 70 54.3 367 5.2 0 6 91.8 4 73.9 1 0
13 Baxter Madore DMCI 4 6 25 24.0 52 2.1 0 0 13.0 4 0.0 0 0
15 Lucas Van Norman St PHS 4 1 7 14.3 45 6.4 0 0 11.2 0 53.9 0 0
7 Luc Rodrigues GPHS 4 14 24 58.3 77 3.2 0 0 19.2 4 24.5 4 0
16 Nik Hasselfield GPHS 4 21 55 38.2 324 5.9 0 4 81.0 2 67.5 0 0
2 Harper Brown MC 4 4 8 50.0 50 6.2 1 2 12.5 0 109.4 0 0
12 Joshua Duguay WKC 3 11 26 42.3 244 9.4 0 3 81.3 4 75.3 0 0

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 8

Displaying Results 1 - 30 of 214

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Caden Caligiuri Dakota 9 29 165 5.7 8 1 0 18.3
14 Richard Lugumire Sisler 9 61 228 3.7 0 0 0 25.3
34 Evan Hauser-Blakey Sisler 9 151 817 5.4 5 0 1 90.8
Carson Cadieux Dakota 9 95 553 5.8 4 2 0 61.4
Hubert Sindikubwabo Dakota 9 64 368 5.8 3 1 0 40.9
11 Favour Analike MMC 9 99 695 7.0 4 1 0 77.2
2 Isaac Dokkken SRSS 9 116 869 7.5 11 1 0 96.6
12 Sawyer Thiessen SRSS 9 87 498 5.7 12 1 0 55.3
2 Ryan Bruneau GCC 9 126 1019 8.1 11 0 0 113.2
1 Steven Koniuck Sisler 8 15 186 12.4 2 0 0 23.2
12 Matt Graham MMC 8 31 285 9.2 8 0 1 35.6
26 Juan Ayala MMC 8 76 533 7.0 3 4 0 66.6
5 Te Jessie St PHS 8 55 498 9.1 9 0 1 62.2
14 Anthony Naylor GCC 8 59 386 6.5 2 0 1 48.2
10 Payton Falk SRSS 8 20 159 8.0 1 0 0 19.9
8 Daniel Moroz KHS 7 17 145 8.5 1 0 0 20.7
33 Mason Campbell St. NC 7 58 451 7.8 5 0 0 64.4
58 Brandon Palichuk St. NC 7 23 143 6.2 2 0 0 20.4
1 Jacob Mpoyo St JHS 7 81 510 6.3 1 0 0 72.9
8 Jewles Morrissette St JHS 7 25 -7 -0.3 2 0 0 -1.0
34 Carver Trist Dryden 7 15 64 4.3 0 0 0 9.1
86 Nate McDonald Dryden 7 1 -5 -5.0 0 0 0 -0.7
23 Mitchell Pinette Dryden 7 1 -3 -3.0 0 0 0 -0.4
10 Peter Zilkalns Dryden 7 24 41 1.7 1 0 0 5.9
3 Mataeo Mohamed KEC 7 48 156 3.2 3 1 1 22.3
4 Jordan Hanslip VMC 7 17 95 5.6 3 3 0 13.6
22 Negus Lewin VMC 7 62 855 13.8 10 0 0 122.1
10 Jaron Yakimishyn GCC 7 19 126 6.6 0 0 0 18.0
8 Ty Yestrau GCC 7 37 204 5.5 2 0 0 29.1
12 Brady Meeks FFHS 7 53 650 12.3 9 0 1 92.9

Page 1 of 8

Displaying Results 1 - 30 of 214

Page 1 of 8

Displaying Results 1 - 30 of 216

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
1 Steven Koniuck Sisler 9 28 0 659 23.5 6 0 73 0
6 Nathan Udoh MMC 9 24 0 336 14.0 6 0 37 0
10 Payton Falk SRSS 9 22 0 385 17.5 2 0 42 0
81 Zach Wynne St PHS 9 36 54 679 18.9 12 0 75 0
4 Noah Cornborough St. NC 8 8 4 187 23.4 4 0 23 0
84 Jayden Martens SRSS 8 33 0 663 20.1 3 0 82 0
21 Luke Cameron-Brandstrom St PHS 8 7 16 132 18.9 0 0 16 0
88 Jack Healey St PHS 8 10 20 156 15.6 1 0 19 0
11 Jaxon Gruninger SRSS 8 11 0 184 16.7 0 0 23 0
2 Robin Brooks KHS 7 23 0 414 18.0 1 0 59 0
12 Mekhi Tyrell MMC 7 23 43 517 22.5 6 1 73 0
3 Nick Moncado Sisler 7 5 0 72 14.4 1 0 10 0
Ronin Francis Dakota 7 16 0 190 11.9 2 0 27 0
Nicholas Sawchuk Dakota 7 13 0 210 16.2 1 0 30 0
2 Isaac Dokkken SRSS 7 13 0 119 9.2 1 0 17 0
22 Avery Penner SRSS 7 8 0 135 16.9 1 0 19 0
15 Dominic Morriseau Dryden 7 6 3 59 9.8 0 1 8 0
8 Ali Rose KEC 7 27 58 374 13.9 4 4 53 280
86 Desmond Pelto GPHS 7 14 24 107 7.6 1 0 15 0
1 Austin Dueck SRSS 7 4 0 123 30.8 2 0 17 0
25 Adam Fast KHS 6 35 0 600 17.1 7 3 100 0
17 Liam Stephenson KHS 6 17 0 199 11.7 0 0 33 0
2 Dwayne Neapew Sisler 6 12 0 194 16.2 0 0 32 0
12 Colby Driskell Sisler 6 9 0 141 15.7 3 0 23 0
22 Josh Farber St JHS 6 9 0 61 6.8 0 0 10 0
37 Shawn Inglis St JHS 6 11 25 157 14.3 3 0 26 0
Matt Toyne Dakota 6 22 66 333 15.1 0 0 55 0
18 Justice Flett OPHS 6 15 37 255 17.0 4 0 42 0
11 Dylan Normand KEC 6 15 22 51 3.4 1 4 8 0
2 Jayden Zimmer VMC 6 10 0 139 13.9 2 0 23 0

Page 1 of 8

Displaying Results 1 - 30 of 216

Page 1 of 21

Displaying Results 1 - 30 of 614

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
1 Steven Koniuck Sisler 9 13 5 18 0 0.0 1 0 0 3 2 2 0 0 0 8
11 Tristan Demeria Sisler 9 11 6 17 0 0.0 0 1 0 1 0 0 0 0 0 3
21 Owen Miller Sisler 9 30 8 38 0 0.0 1 0 0 0 0 0 0 0 0 1
40 Phoenix Conway Sisler 9 24 10 34 0 1.0 0 2 0 3 0 0 0 0 0 0
50 Malcom Austria Sisler 9 27 23 50 3 5.5 0 0 0 0 0 0 0 0 0 0
52 Nigel Rodriguez Sisler 9 22 8 30 1 2.5 0 0 0 0 0 0 0 1 0 0
55 Nahum Mehesha Sisler 9 9 14 23 1 1.0 0 0 0 0 0 0 0 0 0 0
25 Vincent Kipling Sisler 9 22 21 43 0 5.0 0 1 0 0 0 0 0 0 0 0
Daniel Conway Dakota 9 26 13 39 1 1.0 1 1 0 1 1 1 0 0 0 9
Evan Crawford Dakota 9 13 11 24 2 1.5 0 1 0 0 0 0 0 0 0 0
Jordan Friesen Dakota 9 59 18 77 8 16.0 2 2 0 0 0 0 0 0 0 1
Hugh Irvine Dakota 9 17 9 26 0 0.0 1 0 0 0 0 0 0 0 0 2
Josh Ma Dakota 9 43 20 63 8 2.0 3 1 0 1 0 0 0 0 0 2
Josh Paulic Dakota 9 30 20 50 1 2.0 0 0 0 1 0 0 0 0 0 0
Lucas Yanchishyn Dakota 9 20 3 23 0 0.0 1 1 0 0 0 0 0 0 0 8
3 Anthony Johnson MMC 9 20 3 23 7 2.0 0 0 0 1 0 0 0 0 0 2
27 Evan Rollwagen MMC 9 26 15 41 16 4.0 0 3 0 1 0 0 1 2 0 2
55 Zachary Chiarotto MMC 9 32 13 45 9 2.0 5 3 0 0 0 0 1 0 0 1
66 Ulrich Mbakop MMC 9 18 8 26 10 6.5 1 1 0 0 0 0 0 1 0 0
82 Owen Cassie MMC 9 16 6 22 3 0.0 0 0 0 3 0 0 0 0 0 4
2 Isaac Dokkken SRSS 9 51 9 60 12 5.5 2 4 1 0 0 1 0 0 0 0
10 Payton Falk SRSS 9 38 11 49 4 3.0 0 0 1 0 0 1 0 0 0 0
51 Thomas Peters SRSS 9 36 9 45 8 4.0 0 0 0 0 0 0 0 0 0 0
92 Caelan Poetker SRSS 9 23 5 28 1 3.0 0 0 0 0 0 0 0 0 0 0
20 Trae Tomlinson St PHS 9 21 0 21 0 0.0 1 1 0 1 1 1 0 0 0 4
32 Nathan Carabatsakis St PHS 9 47 0 47 0 3.0 0 0 0 2 0 0 0 0 0 2
56 Nic Pereira St PHS 9 22 0 22 0 2.0 2 0 0 2 1 1 0 0 0 3
24 Charlie Polet St PHS 9 18 0 18 0 0.0 0 0 0 0 0 0 1 0 0 2
18 Tyson Bennett SRSS 9 36 9 45 3 1.0 0 0 0 1 1 1 0 0 0 4
4 Quinten Beaulieu GCC 9 19 0 19 0 1.0 1 0 0 0 0 0 0 0 0 0

Page 1 of 21

Displaying Results 1 - 30 of 614

Page 1 of 3

Displaying Results 1 - 30 of 72

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
1 Steven Koniuck Sisler 8 13 0 315 24.2 1
Aris Martin Dakota 7 18 0 405 22.5 1
81 Zach Wynne St PHS 6 11 7 219 19.9 1
20 Trae Tomlinson St PHS 6 13 14 221 17.0 0
6 Nathan Udoh MMC 6 11 0 238 21.6 0
12 Mekhi Tyrell MMC 5 9 0 123 13.7 0
29 Russell Velasco MC 5 9 0 177 19.7 0
22 Josh Farber St JHS 5 6 0 48 8.0 0
13 Quayshone Jordan-Arthur MMC 5 11 0 168 15.3 1
10 Ezra Casimo Sisler 4 6 0 100 16.7 0
82 Owen Cassie MMC 4 14 0 151 10.8 0
8 Ali Rose KEC 4 16 0 234 14.6 1
2 Dwayne Neapew Sisler 4 8 0 76 9.5 0
14 Carson Noga FFHS 4 4 0 78 19.5 1
21 Zach Woychuk WKC 3 8 0 260 32.5 3
1 Jacob Mpoyo St JHS 3 7 0 74 10.6 0
Daniel Conway Dakota 3 3 0 32 10.7 0
17 Jesse Dudych OPHS 3 6 0 63 10.5 0
Adbeel Bhatti JV DC 3 4 0 30 7.5 0
5 Owen Giancola EHS 3 5 0 36 7.2 0
88 Caleb McCarty NHS 2 4 0 38 9.5 0
1 Zach Baylis OPHS 2 5 0 21 4.2 0
29 Aiden Madill VMHS 2 2 7 15 7.5 0
2 Robin Brooks KHS 2 2 0 20 10.0 0
14 Dasan Jesmer-McFarlane KHS 2 5 0 47 9.4 0
21 John Fisseha VMHS 2 4 32 41 10.2 0
5 Gabe Hyatt FFHS 2 4 0 6 1.5 0
Chase Simon JV DC 2 3 7 9 3.0 0
81 Matthew Preston VMHS 2 2 0 44 22.0 0
30 Marvin Lwanga VMHS 2 0 0 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 72

Page 1 of 4

Displaying Results 1 - 30 of 98

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
82 Avery Stubbings St PHS 6 12 235 19.6 0
1 Jacob Mpoyo St JHS 5 5 84 16.8 0
2 Dwayne Neapew Sisler 5 11 182 16.5 0
10 Ezra Casimo Sisler 4 9 210 23.3 0
1 Steven Koniuck Sisler 4 4 95 23.8 0
81 Matthew Preston VMHS 4 9 106 11.8 0
Daniel Conway Dakota 4 8 121 15.1 0
41 Victor Rohmi MMC 4 8 63 7.9 0
22 Josh Farber St JHS 4 5 152 30.4 1
88 Ben Martens OPHS 4 14 126 9.0 0
36 Edward Kissimba EHS 4 6 168 28.0 1
15 Sean Huziak FFHS 3 3 34 11.3 0
12 Warren Carkener NHS 3 4 84 21.0 0
2 Robin Brooks KHS 3 8 149 18.6 0
14 Dasan Jesmer-McFarlane KHS 3 6 84 14.0 0
30 Marvin Lwanga VMHS 3 5 71 14.2 0
81 Zach Wynne St PHS 3 3 68 22.7 0
17 Jesse Dudych OPHS 3 3 140 46.7 1
20 Trae Tomlinson St PHS 3 8 142 17.8 0
9 Ryley Redsky DMCI 3 4 32 8.0 0
30 Lee Duong DMCI 3 7 65 9.3 0
88 Caleb McCarty NHS 3 8 166 20.8 1
12 Mekhi Tyrell MMC 3 6 118 19.7 0
29 Russell Velasco MC 3 4 74 18.5 0
83 Cole Fontaine DMCI 3 11 128 11.6 0
6 Nathan Udoh MMC 3 3 96 32.0 0
88 Carlo Garcia KEC 3 6 64 10.7 0
9 Riley McKee MC 3 5 110 22.0 0
85 Tyson Amos EHS 2 2 10 5.0 0
90 Sterling Pallister CHS 2 4 60 15.0 0

Page 1 of 4

Displaying Results 1 - 30 of 98

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
David Letain Dakota 9 37 1568 42.4 1 4 0
5 Te Jessie St PHS 7 40 1431 35.8 0 10 0
30 Marvin Lwanga VMHS 7 24 783 32.6 0 4 0
20 Kyle Bolton Sisler 6 32 1025 32.0 2 1 0
12 Kyle Campbell KEC 6 29 742 25.6 0 2 0
14 Adamo Urciuoli MC 5 11 423 38.5 0 2 0
7 Christian Block EHS 5 14 417 29.8 0 0 0
33 Matthew Simard NHS 4 16 348 21.8 0 0 0
15 Sean Huziak FFHS 4 10 259 25.9 2 0 0
15 Lucas Wood MMC 4 16 461 28.8 0 1 0
13 Baxter Madore DMCI 4 11 301 27.4 1 0 0
1 Carter Kutzan MMC 4 8 246 30.8 0 1 0
2 Presley Mackay OPHS 4 22 686 31.2 0 3 0
11 Tristan Demeria Sisler 3 10 249 24.9 0 0 0
81 Diego Aguilar MMC 3 13 459 35.3 0 4 0
27 Niall Reid OPHS 3 15 470 31.3 0 0 0
Adam Grieman JV DC 3 15 476 31.7 1 1 0
14 Carson Noga FFHS 2 1 30 30.0 2 0 0
1 Dylan Fathers WKC 2 7 179 25.6 0 0 0
9 Ethan Nagler KHS 2 17 740 43.5 0 0 0
17 Liam Stephenson KHS 2 9 368 40.9 0 0 0
85 Johnny Dyck MMC 2 10 298 29.8 1 2 0
40 Fynn Livingston Dryden 2 17 402 23.6 0 0 0
6 Nathan Udoh MMC 2 6 141 23.5 0 1 0
14 Richard Lugumire Sisler 2 6 185 30.8 0 0 0
11 Yadel Abay VMHS 1 0 0 0.0 0 0 0
88 Brett Murphy St. NC 1 3 105 35.0 2 1 0
50 Oleh Dehtiarov DMCI 1 2 55 27.5 0 0 0
2 Harper Brown MC 1 1 56 56.0 0 0 0
9 Ryley Redsky DMCI 1 1 20 20.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
David Letain Dakota 9 5 3 0.6 16 14 0.9 0 0 1 1 1 0 0 0 0 0 1
3 Nick Moncado Sisler 8 6 5 0.8 14 14 1.0 0 0 1 1 0 0 0 0 0 0 0
4 Rylan Penner SRSS 8 5 2 0.4 29 28 1.0 1 0 0 1 1 0 0 0 0 0 0
16 Isaiah Hirst St PHS 7 1 0 0.0 25 23 0.9 0 0 1 0 0 0 0 0 0 0 1
84 Andrew Stasiuk St PHS 7 9 7 0.8 9 8 0.9 2 2 3 2 3 1 0 0 0 0 1
1 Jacob Mpoyo St JHS 6 3 3 1.0 8 8 1.0 0 0 2 1 0 0 0 0 0 0 0
81 Diego Aguilar MMC 6 3 1 0.3 16 15 0.9 1 1 1 0 1 0 0 0 0 0 0
27 Niall Reid OPHS 6 6 2 0.3 14 13 0.9 1 1 2 1 2 0 0 0 0 0 1
6 Donovan Downing GCC 6 4 2 0.5 13 14 1.1 0 0 0 0 0 0 0 0 0 0 0
6 Nathan Udoh MMC 5 2 2 1.0 16 15 0.9 2 2 0 0 0 0 0 0 0 0 0
1 Dylan Fathers WKC 5 8 8 1.0 15 15 1.0 0 0 0 0 0 0 0 0 0 0 0
14 Adamo Urciuoli MC 5 0 0 0.0 21 15 0.7 0 0 0 0 0 0 0 0 0 0 0
9 Ethan Nagler KHS 4 8 3 0.4 5 5 1.0 1 1 3 2 2 0 2 0 0 0 1
16 Nicholas McCormick-Mayer St. NC 4 0 0 0.0 8 10 1.2 0 0 0 0 0 0 0 0 0 0 0
30 Marvin Lwanga VMHS 4 0 0 0.0 6 3 0.5 0 0 0 0 0 0 0 0 0 0 0
15 Sean Huziak FFHS 4 2 1 0.5 20 13 0.6 17 2 0 0 0 0 0 0 0 0 0
33 Bahati Kivi MMC 3 2 1 0.5 6 5 0.8 1 1 1 0 0 0 0 0 0 0 0
33 Matthew Simard NHS 3 1 0 0.0 6 4 0.7 0 1 0 2 0 0 0 0 0 2 0
7 Christian Block EHS 3 1 1 1.0 14 11 0.8 0 0 1 0 0 0 0 0 0 0 0
20 Kyle Bolton Sisler 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 2
Ben Marsh JV DC 2 0 0 0.0 9 7 0.8 0 0 0 0 0 0 0 0 0 0 0
Tristen Holfeld JV DC 1 1 0 0.0 1 1 1.0 0 0 1 0 0 0 0 0 0 0 0
22 Josh Farber St JHS 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
19 Kyle Rusnak VMC 1 1 1 1.0 7 5 0.7 0 0 0 0 0 0 0 0 0 0 0
13 Baxter Madore DMCI 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1
50 Oleh Dehtiarov DMCI 1 1 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0
12 Kyle Campbell KEC 1 0 0 0.0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
18 Boedan Kulczycki GCC 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
11 Luis Luevano MMC 1 0 0 0.0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
4 Noah Cornborough St. NC 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1

Page 1 of 2

Displaying Results 1 - 30 of 34